ADASTRA



| Captain Dimitris S | |
|---|---|
| VESSEL DESCRIPTION | |
| Type of vessel | Description |
| Type of hull | Description |
| Flag | Description |
| Port of Registry | Description |
| Call sign | Description |
| IMO Number | Description |
| Date delivered | Description |
| Builder (where built) | Description |
| CLASSIFICATION | |
| Classification society | Description |
| Classification society | Description |
| PARTICULARS | |
| Deadweight | Description |
| L.O.A. | Description |
| L.B.P. | Description |
| Depth | Description |
| GT | Description |
| SUEZ GT/NT | Description |
| NT | Description |
| SPECIFICATION | |
| Nbr of Cargo Tanks | – |
| Tank Capacities(98%) | – |
| S.B.T. Capacity | – |
| Heating Coils | – |
| Natural Segregation | – |
| Cargo Pumps | – |
| Ballast Pumps | – |
| Stripping Pumps | – |
| Stripping Eductors | – |
| Vapour Return System | – |
| Tank Radar Monitoring System in All Tanks | – |
| Max Loading Rate | – |
| MAIN ENGINE | – |
| – |
| Type of vessel | Bulk Carrier |
| Flag | PANAMA |
| Builder (where built) | Oshima, Japan |
| Classification alias | NKK |
| Deadweight | 46,493t |