LANGERON
![lan1 lan1](https://transbulkinc.gr/wp-content/uploads/2023/10/lan1-600x454.jpg)
![](https://transbulkinc.gr/wp-content/uploads/2023/10/lan2-scaled-1024x768.jpg)
Captain Dimitris S | |
---|---|
VESSEL DESCRIPTION | |
Type of vessel | Description |
Type of hull | Description |
Flag | Description |
Port of Registry | Description |
Call sign | Description |
IMO Number | Description |
Date delivered | Description |
Builder (where built) | Description |
CLASSIFICATION | |
Classification society | Description |
Classification society | Description |
PARTICULARS | |
Deadweight | Description |
L.O.A. | Description |
L.B.P. | Description |
Depth | Description |
GT | Description |
SUEZ GT/NT | Description |
NT | Description |
SPECIFICATION | |
Nbr of Cargo Tanks | – |
Tank Capacities(98%) | – |
S.B.T. Capacity | – |
Heating Coils | – |
Natural Segregation | – |
Cargo Pumps | – |
Ballast Pumps | – |
Stripping Pumps | – |
Stripping Eductors | – |
Vapour Return System | – |
Tank Radar Monitoring System in All Tanks | – |
Max Loading Rate | – |
MAIN ENGINE | – |
– |
Type of vessel | Bulk Carrier |
Flag | PANAMA |
Builder (where built) | HITACHI ZOSEN CORP. INNOSHIMA, Japan |
Classification alias | NKK |
Deadweight | 28,086 t |